HPRV-1925 S
• 2.3 Bushel capacity
• Features full-extension ball-bearing slides
• Optional Door mount kit sold separately
• Pullout Hamper w/lid
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| HPRV-1925DM S | 19-7/8" | 14" | 24" | 10 lbs. | White : Wire/Polymer |
| HPRV-1925 S | 19-7/8" | 14" | 26" | 12 lbs. | White : Wire/Polymer |
| Minimum Cabinet Opening | ||||||
| Face Frame | Frameless (add 3/4 inch to depth for inset) | |||||
|---|---|---|---|---|---|---|
| Part # | Width | Depth | Height | Width | Depth | Height |
| HPRV-1925DM S | 20" | 14-1/16" | 26" | 20" | 14-1/4" | 24-1/8" |
| HPRV-1925 S | 20" | 14-1/8" | 26" | 20" | 14-1/4" | 26-1/8" |










