6581-28SC-52
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| 6581-25SC-52 | 25" | 2-1/8" | 3" | 1.87 lbs. | Chrome : Stainless Steel |
| 6581-28SC-52 | 28" | 2-1/8" | 3" | 2 lbs. | Chrome : Stainless Steel |
| 6581-31SC-52 | 31" | 2-1/8" | 3" | 1.87 lbs. | Chrome : Stainless Steel |
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| 6581-25SC-52 | 25" | 2-1/8" | 3" | 1.87 lbs. | Chrome : Stainless Steel |
| 6581-28SC-52 | 28" | 2-1/8" | 3" | 2 lbs. | Chrome : Stainless Steel |
| 6581-31SC-52 | 31" | 2-1/8" | 3" | 1.87 lbs. | Chrome : Stainless Steel |







