CLSZ-W1-1
• (1) Shelf and hardware only
• To be used with CLSZ-W system
• Women Shoezen extra shelf
| Physical Specifications | |||||
| Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish | |
|---|---|---|---|---|---|
| 18" | 18" | 5-3/4" | 9.01 lbs. | Chrome : Wire | |
| Minimum Cabinet Opening | |||||
| Face Frame | Frameless (add 3/4 inch to depth for inset) | ||||
|---|---|---|---|---|---|
| Width | Depth | Height | Width | Depth | Height |
| 24" | 14" | 15" | 18-1/8" | 18-1/4" | 5-7/8" |









